Cotton Rate Today in Pakistan | 7th April 2025
Today’s cotton rate in Pakistan varies between 7350 – 9800 for each 40 kg. Kappas (Phutti – کپاس) rate today for each 1 kg is from 185 – 245 Pakistani rupees. Cotton is a white gold for Pakistan as it is a precious item in the country’s fiber and yarn industry. Due to its role in the cotton-based industries in Punjab and Sindh, it plays a major role in the GDP.

Cotton is a commercial crop – the crop that is directly sold to the market. Pakistan is the 6th largest cotton-producing country in the world with 4.9 million bales production in 2023. Central and Southern Punjab and the entire Sindh supply 75% of the total cotton production in the country. Some of the cotton production is also reported from Lasbella-Baluchistan—variations in demand act on cotton prices nationwide.
Cotton is significant in Pakistan’s textile industry, especially in Faisalabad, the Manchester of Pakistan. Keeping a close eye on the current cotton rate is necessary for farmers, markets, industry owners, re-sellers, middlemen, and capitalists. As Punjab and Sindh are the biggest producers, here, we will focus on the rate of cotton crop (پھٹی) today in Punjab and Sindh only.
Cotton Rate Today in Punjab for 7th April 2025
In Punjab, the cotton rate for today is 7200 to 9600 Pakistani rupees for each 40 kg. The rate for 1 kg of cotton ranges from 180 to 240 PKr. The following table lists the maximum and minimum Cotton rates for different cities of the Punjab Province.
The latest cotton rates are in the table below:
Punjab Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Attock | 7550 | 9270 |
Ahmedpur East | 7540 | 9490 |
Arifwala | 7815 | 9355 |
Bhawalpur | 7440 | 9160 |
Bhawalnagar | 7455 | 9350 |
Bhakkar | 7550 | 9460 |
Burewala | 7480 | 9410 |
Bhalwal | 7530 | 9310 |
Chiniot | 7480 | 9240 |
Chakwal | 7430 | 9370 |
Chishtian | 7590 | 9390 |
Dera Ghazi Khan | 7540 | 9350 |
Daska | 7450 | 9000 |
Faisalabad | 7310 | 9250 |
Gujranwala | 7500 | 9280 |
Gujrat | 7590 | 9240 |
Gojra | 7620 | 9270 |
Hafizabad | 7410 | 9160 |
Hasilpur | 7770 | 9470 |
Haroonabad | 7840 | 9490 |
Jhang | 7370 | 9230 |
Jhelum | 7730 | 9470 |
Jaranwala | 7570 | 9420 |
Kasur | 7690 | 9180 |
Khanewal | 7340 | 9130 |
Kamalia | 7430 | 9250 |
Kot Addu | 7560 | 9420 |
Kabirwala | 7370 | 9300 |
Khanpur | 7590 | 9450 |
Khushab | 7620 | 9270 |
Kamoke | 7590 | 9320 |
Lodhran | 7750 | 9290 |
Layyah | 7380 | 9380 |
Lahore | 7340 | 9300 |
Multan | 7340 | 9230 |
Muzaffargarh | 7620 | 9520 |
Mianwali | 7660 | 9280 |
Mandi Bahauddin | 7310 | 9500 |
Muridke | 7710 | 9360 |
Nankana Sahib | 7460 | 9290 |
Narowal | 7650 | 9150 |
Okara | 7470 | 9120 |
Pakpatan | 7840 | 9460 |
Rawalpindi | 7670 | 9400 |
Rajanpur | 7480 | 9280 |
Rahim Yar Khan | 7480 | 9425 |
Sialkot | 7420 | 9270 |
Sahiwal | 7480 | 9320 |
Sargodha | 7470 | 9270 |
Sheikhupura | 7710 | 9170 |
Sadiqabad | 7720 | 9100 |
Samundari | 7460 | 9480 |
Shorkot | 7720 | 9110 |
Sambrial | 7440 | 9270 |
Shujaabad | 7710 | 9170 |
Tandlianwala | 7440 | 9310 |
Cotton Rate Today in Sindh for 7th April 2025
In Sindh, the price of cotton reaches 8840 to 9920 Pakistani rupees for each 40 kg. Kappas’s rate for 1 kg is 221 to 248 PKR—the price of cotton changes over different cities of Sindh as follows.
The latest price of cotton is in the table below:
Sindh Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Badin | 9020 | 9635 |
Chachro | 9040 | 9920 |
Dadu | 9015 | 9450 |
Dokri | 8930 | 9310 |
Gambat | 9150 | 9850 |
Ghotki | 8940 | 9570 |
Hyderabad | 8930 | 9885 |
Islamkot | 8970 | 9460 |
Jacobabad | 9030 | 9910 |
Jamshoro | 9130 | 9530 |
Johi | 9280 | 9705 |
Karachi | 8950 | 9800 |
Khairpur | 8920 | 9300 |
Kandhkot | 9000 | 9560 |
Khipro | 9270 | 9740 |
Kashmore | 9090 | 9690 |
Kotri | 9280 | 9710 |
Kambar Ali Khan | 9380 | 9750 |
Larkana | 9010 | 9570 |
Mirpur Khas | 8960 | 9810 |
Moro | 8850 | 9580 |
Mirpur Mathelo | 9100 | 9910 |
Mithi | 9180 | 9850 |
Malir Cantonment | 8930 | 9610 |
Matiari | 8860 | 9830 |
Mirpurkhas | 8840 | 9820 |
Nawabshah | 9220 | 9720 |
Qambar | 8990 | 9890 |
RCW Rohri | 9390 | 9670 |
Ratodero | 8840 | 9810 |
Sukkur | 8820 | 9720 |
Sanghar | 8880 | 9580 |
Sakrand | 9170 | 9820 |
Shikarpur | 9350 | 9830 |
Shahpur Chakar | 8900 | 9810 |
Shahdadkot | 9260 | 9920 |
Sujawal | 9390 | 9890 |
Sehwan | 9350 | 9820 |
Tando Allahyar | 8910 | 9750 |
Thatta | 8990 | 9830 |
Tando Adam | 9210 | 9605 |
Thul | 8900 | 9820 |
Tando Jam | 9350 | 9810 |
Umerkot | 9260 | 9910 |
Conclusion
The price of cotton, “The White Gold of Pakistan” varies from city to city in Punjab, Sindh, and Baluchistan provinces. The cotton rate for 40 kg cotton is from 7500 to 9800 Pkr. This rate for 1 kg is 185 to 245 Pakistani rupees. The cotton is now ready to pick and has reached the market. The mandi rates are updated daily so keep connected with ZaratNaama for updated crop rates of the season.