Wanda Rate Today in Pakistan | 7th April 2025
The Wanda rate today in Pakistan as of 7th April 2025 ranges between 3110 to 3400 PKR for 40 kg weight. This range of prices for Khul and Banola (کھل بنولہ) is different for different Wanda brands. For Meat Grow Wanda, the rate is lowest as of 3110 rupees only while Maximum Meat Mix Wanda 40 kg is for 3570 rupees. This price change is due to the nutrients and the concentration of the Wanda Products.

Wanda Rate Today in Pakistan Market
کھل بنولہ is quite important for cow meat and milk. It is concentrated with protein and nutrients for weight gain and better milk production. Farmers use it for selling milk and meat at better prices. The following list shows the rates of Wanda products and producers in the Pakistani Mandi.
Wanda Types | Prices | Weight |
---|---|---|
AL Hafiz Wanda | Rs. 3240-Rs. 3410 | 40kg |
AL Karam Wanda | Rs. 3260-Rs. 3460 | 40kg |
Aaptly Wanda | Rs. 3240-Rs. 3410 | 40kg |
Babar Shert Wanda | Rs. 3210-Rs. 3240 | 40kg |
Ideal Meat Grow Wanda | Rs. 3110-Rs. 3260 | 40kg |
KB Wanda | Rs. 3320-Rs. 3430 | 40kg |
Mixum Meat Mix Wanda | Rs. 3410-Rs. 3570 | 40kg |
Munawar Feeds Wanda | Rs. 3150-Rs. 3260 | 40kg |
National Wanda Grow Fast | Rs. 3210-Rs. 3340 | 40kg |
National Wanda Milk Flow | Rs. 3260-Rs. 3410 | 40kg |
Panjnad Wanda | Rs. 3310-Rs. 3420 | 40kg |
PAF Gold Plus Pallet | Rs. 3400-Rs. 3560 | 40kg |
Special Ideal Milk Grow Wanda | Rs. 3150-Rs. 3300 | 40kg |
Sunrise Wanda | Rs. 3230-Rs. 3420 | 40kg |
Supreme Wanda Gold | Rs. 3260-Rs. 3370 | 40kg |
Wanda HD ICI Pakistan | Rs. 3680 – Rs. 3850 | 40 kg |
Conclusion
Wanda prices in Pavary vary between cities; however, the most economical Wathe Ideal meat Wandat Wanda for the Ideal meat Wandaodat thermals at higher rates, ranging from 3100 to 3280 Pakistani Rupees. ICI best-selling Wanda brand forfor tbest-selling Wanda brand forioproduc. Its highest amount of action produces the highest amount sold at 3800 PKR in Mandi.
Read Also:
Fertilizer Price Today in Pakistan