Wheat Price in Punjab Today 5th April 2025
Wheat Price in Punjab, Pakistan is 2750 to 3100 for 40 kg (1 Mund). This rate is the lowest in the region and is due to multiple reasons. The following table shows the Wheat price of 1 mund in different major cities of Punjab – Pakistan.

Wheat Price in Punjab
The rate of wheat in the grain market keeps on changing day by day. It has made it difficult for the farmers and the market middleman or Bopari to decide based on the government policy and the industry requirements. ZaratNaama has listed the major cities of Punjab in the table and updates it regularly to show you the latest Wheat Price from Mandi.
See Also: Join Army Jobs
The latest Mandi rates of wheat are as follows;
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Arifwala | 2785 | 2955 |
Attock | 2710 | 2950 |
Ahmedpur East | 2750 | 2950 |
Bahawalpur | 2885 | 3000 |
Bahawalnagar | 2790 | 2950 |
Bhakkar | 2780 | 2960 |
Burewala | 2710 | 2940 |
Bhalwal | 2760 | 2990 |
Chiniot | 2700 | 2950 |
Chakwal | 2780 | 2900 |
Chishtian | 2760 | 2980 |
Dera Ghazi Khan | 2860 | 2960 |
Daska | 2770 | 2980 |
Faisalabad | 2860 | 3000 |
Gujranwala | 2860 | 2950 |
Gujrat | 2860 | 2950 |
Gojra | 2760 | 2970 |
Hafizabad | 2830 | 2930 |
Hasilpur | 2720 | 2950 |
Haroonabad | 2710 | 2980 |
Jhung | 2770 | 2980 |
Jhelum | 2790 | 2960 |
Jaranwala | 2740 | 2980 |
Kasur | 2750 | 2900 |
Khanewal | 2740 | 2970 |
Kot Addu | 2740 | 2980 |
Khanpur | 2740 | 2950 |
Khushab | 2750 | 2930 |
Kamoke | 2770 | 2950 |
Kamalia | 2780 | 2900 |
Lahore | 2850 | 3100 |
Layyah | 2780 | 3000 |
Lodhran | 2720 | 2950 |
Muridke | 2760 | 2990 |
Mandi Bahauddin | 2770 | 2920 |
Mianwali | 2790 | 2920 |
Muzaffargarh | 2700 | 2940 |
Multan | 2700 | 3000 |
Nankana Sahib | 2800 | 2900 |
Narowal | 2750 | 2980 |
Okkara | 2700 | 2950 |
Pakpattan | 2700 | 2950 |
Rawalpindi | 2900 | 3150 |
Rahim Yar Khan | 2780 | 2980 |
Sialkot | 2800 | 2990 |
Sahiwal | 2700 | 2950 |
Sargodha | 2720 | 2990 |
Sheikhupura | 2180 | 2900 |
Sadiqabad | 2755 | 2970 |
Samundri | 2770 | 2980 |
Vehari | 2790 | 2950 |
What are the Reasons for Wheat Price Fluctuation?
There could be multiple reasons for changing wheat prices in Pakistan day by day. Following are some of the major reasons that affect it in Punjab (Pakistan – India).
- Transportation costs – This heavily affects the market price of any commodity and farmer produce. If the market is easy to access, the cost will be comparatively low.
- Infrastructure – Better infrastructure and storage facilities help to control the price of the grain market.
- Supply and Demand – This year, 2025, as the market has excessive grain storage, wheat prices remained low for the whole year.
- Local Policies – Taxes and Subsidies have a greater impact on the price of produce of farmers.
- Provincial Government Policies – Kissan Policies announced by the Federal and Provincial Governments control market rates.
- Seasonal Variations – During harvesting season, usually the price touches the lower ends.
- Market Competition – If there is more competition, the price will be stable for the farmer.
- Economic Condition of Pakistan – Inflation rate, GDP, and Currency rates monitor the cost of farmer produce
Conclusion
Everyone linked to the grain market, either he is farmer, transporter, consumer, middleman, industrialist, or a stakeholder, must be updated to the latest price of wheat (Gehu). Our mission is to bring updated rates from across all the grain markets of Punjab – Pakistan. Keep in touch and know about more agriculture products and machinery at ZaratNaama.com